Outdoor Weather Station Professional Meteorological Station
The Automatic weather station is specifically designed for monitoring ambient meteorological conditions. It is easily customized with additional sensors and accessories to suit many measurement applications.
Features
Easily customized
Low Power
Rapid deployment by one person
Ethernet, RS485, LORA, NB-IOT, GPRS/4G
Weather Station Parameters | ||||
Parameter | Range | Resolution | Accuracy | Unit |
Temperature | -40~125 | 0.1 | ±0.2 | ℃ |
Humidity | 0-100 | 0.1 | ±3 | %RH |
PM2.5 | 0-999 | 1 | ±10F.s | ug/m3 |
PM10 | 0-999 | 1 | ±10F.s | ug/m3 |
Atmospheric Pressure | 1-110 | 0.01 | ±0.1 | mbar |
Wind Speed | 0-60 | 0.1 | ±0.3 | m/s |
Wind Direction | 16direction | 1direction | - | - |
Noise | 30-130 | 0.1 | ±1.5 | dB |
Rainfall | 0-30 | 0.2 | ±2% | mm/min |
Soil | -45~115 | 0.5 | ±3% | ℃ |
SO2 | 0-20 | 0.01 | ±3F.s | ppm |
NO2 | 0-20 | 0.01 | ±3F.s | ppm |
O3 | 0-20 | 0.1 | ±3F.s | ppm |
CO2 | 0-5000 | 0.01 | ±3F.s | ppm |
Illuminance | 0-20000 | 1 | ±7% | LUX |
*For more parameters, please contact customer service |